+1-855-211-0932 (ID:293591)
Don't have an account yet? Sign up now!

HomeDomain Registration

.com

as low as $18.49

.net

as low as $19.99

.org

as low as $18.99

.info

as low as $27.49

.us

as low as $12.79

.site

as low as $37.98

.host

as low as $82.00

.online

as low as $41.97

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.net $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.org $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.info $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.us $12.79 $25.58 $38.37 $51.16 $63.95 $76.74 $89.53 $102.32 $115.11 $127.90
.site $37.98 $75.96 $113.94 $151.92 $189.90 $227.88 $265.86 $303.84 $341.82 $379.80
.host $82.00 $164.00 $246.00 $328.00 $410.00 $492.00 $574.00 $656.00 $738.00 $820.00
.online $41.97 $83.94 $125.91 $167.88 $209.85 $251.82 $293.79 $335.76 $377.73 $419.70
.pro $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.tech $54.98 $109.96 $164.94 $219.92 $274.90 $329.88 $384.86 $439.84 $494.82 $549.80
.store $54.98 $109.96 $164.94 $219.92 $274.90 $329.88 $384.86 $439.84 $494.82 $549.80
.website $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.space $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.company $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.run $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.games $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.education $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.church $43.47 $86.94 $130.41 $173.88 $217.35 $260.82 $304.29 $347.76 $391.23 $434.70
.business $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.biz $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.uk $10.14 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $10.14 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $28.97 $57.94 $86.91 $115.88 $144.85 $173.82 $202.79 $231.76 $260.73 $289.70
.ca $26.48 $52.96 $79.44 $105.92 $132.40 $158.88 $185.36 $211.84 $238.32 $264.80
.eu $13.49 $26.98 $40.47 $53.96 $67.45 $80.94 $94.43 $107.92 $121.41 $134.90
.com.au $13.50 $35.97 $49.47 $62.97 $76.47 - - - - -
.co $38.98 $77.96 $116.94 $155.92 $194.90 - - - - -
.ae $50.97 $101.94 $152.91 $203.88 $254.85 - - - - -
.qa $35.47 $70.94 $106.41 $141.88 $177.35 - - - - -
.co.za $19.99 - - - - - - - - -
.es $13.94 $27.88 $41.82 $55.76 $69.70 - - - - -
.me $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.tv $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.xyz $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.top $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.solutions $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.services $39.97 $79.94 $119.91 $159.88 $199.85 $239.82 $279.79 $319.76 $359.73 $399.70
.deals $37.98 $75.96 $113.94 $151.92 $189.90 $227.88 $265.86 $303.84 $341.82 $379.80
.in $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.de $16.49 - - - - - - - - -
.it $14.99 - - - - - - - - -
.nl $19.99 - - - - - - - - -
.fr $15.19 - - - - - - - - -
.co.il $38.97 - - - - - - - - -
.ch $19.49 - - - - - - - - -
.se $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.no $17.99 - - - - - - - - -
.fi $21.49 $42.98 $64.47 $85.96 $107.45 - - - - -
.co.nz $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.pt $20.99 - $62.97 - $104.95 - - - - -
.pl $33.98 $67.96 $101.94 - - - - - - -
.gr - $36.97 - - - - - - - -
.ph $70.00* $140.00 - - $350.00 - - - - $700.00
.jp $46.97 - - - - - - - - -
.club $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.party $34.98 $69.96 $104.94 $139.92 $174.90 $209.88 $244.86 $279.84 $314.82 $349.80
.fun $37.98 $75.96 $113.94 $151.92 $189.90 $227.88 $265.86 $303.84 $341.82 $379.80
.press $69.97 $139.94 $209.91 $279.88 $349.85 $419.82 $489.79 $559.76 $629.73 $699.70
.news $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.name $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.mobi $37.48 $74.96 $112.44 $149.92 $187.40 $224.88 $262.36 $299.84 $337.32 $374.80
.guru $40.48 $80.96 $121.44 $161.92 $202.40 $242.88 $283.36 $323.84 $364.32 $404.80
.ninja $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.family $35.98 $71.96 $107.94 $143.92 $179.90 $215.88 $251.86 $287.84 $323.82 $359.80
.cc $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.ws $34.98 $69.96 $104.94 $139.92 $174.90 $209.88 $244.86 $279.84 $314.82 $349.80
.be $12.79 - - - - - - - - -
.mx $60.97 $121.94 $182.91 $243.88 $304.85 - - - - -
.com.mx $58.47 $116.94 $175.41 $233.88 $292.35 $350.82 $409.29 $467.76 $526.23 $584.70
.org.uk $10.14 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $10.14 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $35.00 $49.50 $64.00 $78.50 - - - - -
.org.au $18.50 $45.00 $63.50 $82.00 $100.50 - - - - -
.at $20.99 - - - - - - - - -
.nu $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.asia $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.net.nz $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.org.nz $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.cn $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.com.cn $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.net.cn $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.org.cn $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.tw $42.97 $85.94 $128.91 $171.88 $214.85 $257.82 $300.79 $343.76 $386.73 $429.70
.com.tw $42.97 $85.94 $128.91 $171.88 $214.85 $257.82 $300.79 $343.76 $386.73 $429.70
* the price is valid for 1-year registrations only
Print Friendly, PDF & Email

myHOSTshop.us